Add this property to your favorites View Details 113 Ledge Road Seekonk $305,000 3 bd 1 ba 1,080 sqft 0.12 acres New On Site Today
Add this property to your favorites View Details 1201 Newman Avenue North Seekonk | Seekonk $395,000 3 bd 1 ba 2 ½ ba 2,088 sqft 0.75 acres Open House
Add this property to your favorites View Details 267 Chestnut Street Seekonk $799,000 3 bd 2 ba 1 ½ ba 3,370 sqft 1.17 acres New On Site 5 Days Ago
Add this property to your favorites View Details 243 Homestead Avenue Seekonk Line | Rehoboth $299,900 4 bd 2 ba 1,692 sqft 1.55 acres On Site 26 Days Ago
Add this property to your favorites View Details 89 Gregory Drive North Seekonk / Ten Mile River | Seekonk $624,900 4 bd 3 ba 2,979 sqft 0.33 acres Price Reduced
Add this property to your favorites View Details 70 Davis Street Perrins Crossing | Seekonk $749,000 4 bd 3 ba 1 ½ ba 3,248 sqft 1.83 acres On Site 43 Days Ago
Add this property to your favorites View Details 51 Holly Drive Centrial | Seekonk $383,900 3 bd 1 ba 1,014 sqft 0.59 acres On Site 48 Days Ago
Add this property to your favorites View Details 0 Cole Street South | Seekonk $99,900 0.35 acres On Site 88 Days Ago
Add this property to your favorites View Details 103 Cole Street South | Seekonk $775,000 3 bd 3 ba 1 ½ ba 3,699 sqft 0.94 acres On Site 89 Days Ago
Add this property to your favorites View Details 1693 Fall River Avenue Seekonk $1,000,000 5.01 acres On Site 131 Days Ago